Sign In | Join Free | My udpf.com |
|
Brand Name : STD Filter
Model Number : STD WMF-007
Certification : CE,ISO9001
Place of Origin : Hebei,CN
MOQ : 1
Price : $50-500 /pcs
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 pcs per day,customized time
Delivery Time : 7 days or customized time
Packaging Details : plastic in wooden package or standard export package
Material : stainless steel,316,SS 304,ss 316L powder porous metal
Color : Silver,self color
Filter rating : over 80%
Hole shape : Round,Customized,Hexagonal
Length : Customize Length
Width : Customize Size
Usage : Liquid Filter
Type : Perforated Metal Mesh
Feature : durable,corrosion Resistance
Application : Filtration,Kitchen,Chemical Industry
Shape : Customers' Request
Technique : rolling and welding
Mesh count : requirement
Size : can be customized
Woven Stainless Steel 304 316 Customized Wire Mesh Filter Cylinder For Filtration
The material of the Wire is stainless steel 304 or 316,316L.The stainless steel is very steady material,it can be used for food.Also it is high quality.And after woven,it can be make special shapes.like: bow shape,funnel shape,etc.
The Features
acid and alkali resistance,
high temperature resistance,
abrasion resistance,
not easy to damage,
filtering after cleaning,
can be used repeatedly
stainless steel filter wire mesh specification | |||
mesh Inch | wire diameter mm | hole size inch | |
50*50 | 0.009 | 0.229 | 0.011 |
50*50 | 0.008 | 0.203 | 0.012 |
60*600 | 0.0075 | 0.191 | .0092 |
60*60 | 0.007 | 0.178 | 0.0097 |
70*70 | 0.0065 | 0.165 | 0.0078 |
80*80 | 0.0065 | 0.165 | 0.006 |
80*80 | 0.0055 | 0.14 | 0.007 |
90*90 | 0.005 | 0.127 | 0.0061 |
100*100 | 0.0045 | 0.114 | 0.0055 |
100*100 | 0.004 | 0.102 | 0.006 |
100*100 | 0.0035 | 0.089 | 0.0065 |
110*110 | 0.004 | 0.1016 | 0.0051 |
120*120 | 0.0037 | 0.094 | 0.0064 |
150*150 | 0.0026 | 0.066 | 0.0041 |
160*160 | 0.0025 | 0.0635 | 0.0038 |
180*180 | 0.0023 | 0.0584 | 0.0029 |
200*200 | 0.0021 | 0.0533 | 0.0029 |
250*250 | 0.0016 | 0.0406 | 0.0024 |
270*270 | 0.0016 | 0.0406 | 0.0021 |
300*300 | 0.0051 | 0.0381 | 0.0018 |
325*325 | 0.0014 | 0.0356 | 0.0017 |
400*400 | 0.001 | 0.0254 | 0.0015 |
500*500 | 0.001 | 0.0254 | 0.001 |
635*635 | 0.0008 | 0.0203 | 0.0008 |
The Way of Woven:Plain and twill
The diffreent shapes we can offer to you:
The Package and Delivery
![]() |
ISO9001 0.04mm Wire Woven Wire Mesh Water Filter 100*100 Inch Images |